Passing Grade UNILA 2019/2020 – University of Lampung is actually not one of the most favorite universities in Indonesia. However, the number of applicants who register to the UNILA Campus is in great demand by prospective students every year. For a more complete explanation, see the 2019/2020 UNILA Passing Grade Material and the Capacity of the Enthusiasts below.
UNILA Passing Grade Prediction
Lampung University actually not one of the most favorite universities in Indonesia. However, the number of applicants who apply to the UNILA campus is in great demand by prospective students every year.
For those of you who have plans to enroll in the University of Lampung through the National Selection for State Higher Education Entrance (SNMPTN) or commonly known as the invitation route.

In addition, there is also the Joint Selection to Enter State Universities (SBMPTN) you should learn about study programs and passing grades to enter the University of Lampung.
Passing grade can be used as an indicator or description of the level of competition to enter state universities (PTN). The following is a prediction for UNILA’s passing grade this year;
Passing Grade UNILA SAINTEK Study Program
The following is the passing grade of the University of Lampung for the Science and Technology study program:
No. | Study program | Passing Grade |
1 | Agrotechnology | 26.86% |
2 | Agribusiness | 26.30% |
3 | Geophysical Engineering | 29.75% |
4 | Civil Engineering | 31.73% |
5 | Chemistry | 29.80% |
6 | Biology | 29.60% |
7 | Agricultural Product Technology | 27.60% |
8 | farm | 22.50% |
9 | Forestry | 23.60% |
10 | Agricultural Engineering | 23.80% |
11 | Mathematics | 28.50% |
12 | Physics | 23.80% |
13 | Mechanical Engineering | 33.80% |
14 | Electrical Engineering | 36.50% |
15 | Mathematics education | 31.50% |
16 | Physical education | 28.80% |
17 | Chemistry Education | 29.60% |
18 | Biology Education | 30.50% |
19 | Chemical Engineering | 30.80% |
20 | Medical education | 50.60% |
21 | Aquaculture | 21.50% |
22 | Computer Science | 40.60% |
Passing Grade UNILA Prodi SOSHUM
The following is the passing grade of the University of Lampung for the Social and Humanities study program:
No. | Study program | Passing Grade |
---|---|---|
1 | Law | 37.5% |
2 | Sociology | 29.8% |
3 | Public administration | 32.6% |
4 | Management | 35.6% |
5 | Economics and Development Studies | 30.9% |
6 | Accountancy | 39.5% |
7 | Communication Studies | 39.3% |
8 | Public Administration Ilmu | 28.6% |
9 | Commerce/Business Administration Ilmu | 29.0% |
10 | Pancasila and civic education | 23.4% |
11 | History Education | 23.6% |
12 | Geography Education | 27.8% |
13 | Economic Education | 25.6% |
14 | Physical Education, Health and Recreation | 23.5% |
15 | Counseling guidance | 25.6% |
16 | Indonesian Language Education | 26.3% |
17 | English language education | 31.2% |
18 | primary teacher Education | 30.6% |
19 | Drama, Dance, and Music Education | 20.8% |
20 | Early childhood education programs | 20.6% |
You should know that the passing grade of the University of Lampung is not a benchmark for someone to pass or not in the exam. Because the University of Lampung has never officially issued information about their passing grade.
The Passing Grade is just a prediction. However, you can use this information to calculate the level of difficulty of each study program at the University of Lampung.
You also have to know some of the favorite study programs at the University of Lampung because usually the study programs that have a lot of interest will be more competitive.
UNILA SBMPTN Capacity & Enthusiasts
The capacity and interest of the UNILA SBMPTN is the most sought after by prospective new students before registering at the University of Lampung (UNILA)
Lampung University is a public university located in Bandar Lampung, Sumatra.
The University of Lampung accepts new students both through the SNMPTN, namely through invitations, and SBMPTN, through written exams, and the Lampung University Independent Examination.
The Joint Selection for State University Entrance (SBMPTN) is one of the ways to enter state universities (PTN) through a written exam.
Below is the quota or capacity for the UNILA SBMPTN that you know before registering for the University of Lampung SBMPTN.
UNILA SAINTEK SBMPTN Entrance Capacity & Interests
The following is the quota or capacity and enthusiasts for the Joint Selection to Enter UNILA State Universities in the Science and Technology study program:
NO | NAME | CAPACITY 2019 | FANS 2018 |
1 | AGRIBUSINESS | 54 | 1.613 |
2 | AGRONOMY | 45 | 285 |
3 | AGROTECHNOLOGY | 31 | 613 |
4 | ARCHITECTURE | 28 | 426 |
5 | BIOLOGY | 45 | 658 |
6 | APPLIED BIOLOGY | 18 | |
7 | WATER CULTIVATION | 31 | 449 |
8 | PHARMACEUTICAL | 32 | |
9 | PHYSICS | 63 | 199 |
10 | MARINE SCIENCE | 27 | 294 |
11 | COMPUTER SCIENCE | 45 | 1.516 |
12 | LAND SCIENCE | 27 | 237 |
13 | FORESTRY | 67 | 784 |
14 | CHEMICAL | 63 | 370 |
15 | MATHEMATICS | 63 | 464 |
16 | ANIMAL FOOD NUTRITION AND TECHNOLOGY | 31 | 254 |
17 | PEND. BIOLOGY | 36 | 837 |
18 | PEND. PHYSICS | 36 | 265 |
19 | PEND. MEDICAL | 65 | 3.017 |
20 | PEND. CHEMISTRY | 36 | 345 |
21 | PEND. MATHEMATICS | 36 | 778 |
22 | INFORMATION TECHNOLOGY VOCATIONAL EDUCATION | 14 | 123 |
23 | AGRICULTURAL EXPLANATION | 45 | 231 |
24 | FARM | 31 | 637 |
25 | PLANT PROTECTION | 27 | 186 |
26 | AQUATIC RESOURCES | 31 | 165 |
27 | ELECTRICAL TECHNIQUE | 66 | 624 |
28 | GEODY ENGINEERING | 28 | 269 |
29 | GEOPHYSICS ENGINEERING | 44 | 294 |
30 | TECHNICAL INFORMATION | 44 | 1.223 |
31 | CHEMICAL ENGINEERING | 66 | 364 |
32 | MECHANICAL ENGINEERING | 44 | 660 |
33 | AGRICULTURAL TECHNIQUES | 45 | 683 |
34 | CIVIL ENGINEERING | 66 | 1.427 |
35 | AGRICULTURAL PRODUCTS TECHNOLOGY | 45 | 712 |
UNILA SOSHUM SBMPTN Study Program Quota
The following is the quota in the Joint Selection Entrance Study Program for State Universities at the University of Lampung in the Social and Humanities study program:
NO | NAME | CAPACITY 2019 | FANS 2018 |
37 | ACCOUNTANCY | 50 | 1.765 |
38 | FRENCH LANGUAGE | 18 | 158 |
39 | BIMB. COUNSELING | 36 | 1.304 |
40 | INTERNATIONAL RELATIONS | 50 | 1.024 |
41 | LAW | 249 | 2.710 |
42 | IESP | 45 | 852 |
43 | ADM SCIENCE. COUNTRY | 50 | 1.524 |
44 | ADM SCIENCE. TRADE/BUSINESS | 50 | 1.587 |
45 | COMMUNICATION STUDIES | 50 | 1.908 |
46 | PUBLIC ADMINISTRATION | 50 | 1.551 |
47 | MANAGEMENT | 60 | 2.962 |
48 | PEND. B. ENGLISH | 36 | 1.122 |
49 | PEND. INDONESIAN | 36 | 1.106 |
50 | PEND. ECONOMY | 36 | 756 |
51 | PEND. GEOGRAPHY | 36 | 647 |
52 | PEND. HISTORY | 36 | 595 |
53 | PEND. ARTS DRAMA, DANCE & MUSIC | 27 | 263 |
54 | EARLY CHILDHOOD EDUCATION PROGRAMS | 36 | 448 |
55 | MUSIC EDUCATION | 27 | 57 |
56 | PEOPLE | 39 | 715 |
57 | PGSD | 90 | 2.062 |
58 | PPKN | 36 | 665 |
59 | SOCIOLOGY | 50 | 1.044 |
Established since: 1965
Status: Country
Accreditation:A
World Rank: 2.078
Very Selective
Has 14 Faculties
and 64 Study Programs and has 1,033
Lecturer
SBMPTN UNILA SAINTEK & SBMPTN UNILA SOSHUM
All:
In 2025, the University of Lampung will become the top ten university in Indonesia.
Mission:
1. Organizing a quality and relevant PT Tridharma
2. Carrying out good UNILA organizational governance or Good University Governance
3. Ensure accessibility and equity of higher education
4. Establish good cooperation with various parties both outside and within the country
That’s our discussion of the 2019/2020 UNILA Passing Grade Material and its Enthusiast Capacity. Hopefully with this information you can choose the appropriate study program.
Other articles: